Price comparison
$39 a month vs average and moderate costs
What it costs to buy the same things separately, using published prices. Your first year with Higgins is $468.
| What you get | Average cost | Moderate cost | Higgins |
|---|---|---|---|
| Professional website buildOne-time build of a professional small business site | $2,000 one time$2,000 first year | $5,000 one time$5,000 first year | Included |
| Search engine optimizationOngoing SEO service (monthly), 12 months | $500 per month$6,000 first year | $2,750 per month$33,000 first year | Included |
| Own URL, hosting and upkeepDomain, hosting, security and maintenance, 12 months | $50 per month$600 first year | $275 per month$3,300 first year | Included |
| Blogs every quarter4 outsourced blog posts a year | $100 per post$400 first year | $200 per post$800 first year | Included |
| Intake pages (clients, funders, volunteers, staff)4 custom landing pages with forms | $500 per page$2,000 first year | $1,000 per page$4,000 first year | Included |
| One sample outreach campaignOne month of managed outreach from an agency | $1,500 one month$1,500 first year | $3,000 one month$3,000 first year | Included |
| MasterClass on AI in Sales and FundingA live two-day AI sales masterclass is listed at £1,690 plus VAT. | Not counted in the totals | Included | |
| Add-on BOTAI website chatbots are listed from about $19 to $500+ per month. | Not counted in the totals | Optional add-on | |
| Total, first year | $12,500 | $49,100 | $468$39 x 12 months |
How we compared: Average uses the low end of each published typical range, so the comparison is not inflated. Moderate uses the midpoint of the published range, a middle-of-the-road case rather than a high-cost agency. Blogs assume 4 posts a year (one per quarter). The MasterClass and the BOT add-on are shown for reference and are not in the totals, so the real saving is larger. Prices vary by provider and your own quotes may differ. Regular Higgins price is $99 a month ($1,188 a year); $39 a month is over 60% off.
Feature comparison
Included with Higgins. Extra cost everywhere else.
| Feature | Higgins Website SEO, $39 / month | Typical website provider |
|---|---|---|
| A website | Included free | Yes |
| llm.txt (AI-readable summary of your site) | Included free | Extra cost |
| llm-full.txt (your full content for AI) | Included free | Extra cost |
| Blogs generated automatically every quarter | Included free | Extra cost |
| Hosting included | Included free | Extra cost |
| Your own unique URL included | Included free | Extra cost |
| Full customization | Included free | Extra cost |
| Low-cost AI bot for your website | Low-cost add-on | Extra cost |
| SEO reporting and testing | Included free | Extra cost |
| Sitemap with breadcrumbs | Included free | Extra cost |
| Whole site updated quarterly | Included free | Extra cost |
Sources
- Professional website build: Levitate: typical $2,000 to $8,000
- Search engine optimization: SEO.com: $500 to $5,000 per month
- Own URL, hosting and upkeep: UENI citing GoDaddy: $50 to $500 per month
- Blogs every quarter: Stellar Content: $100 to $300 per post
- Intake pages (clients, funders, volunteers, staff): Landerlab: freelancer $500 to $1,500 per page
- One sample outreach campaign: Danish Lead Co.: budget agency $1,500, mid-tier $3,000 a month
- MasterClass on AI in Sales and Funding (reference only): Flane: AI Sales Expert masterclass
- Add-on BOT (reference only): SiteGPT chatbot pricing comparison
